Coming Soon! New York Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (kHz) | Service | City | Links |
---|---|---|---|---|---|
WABC | 770 | A | New York, NY | (edit) Wiki | |
WADB | 1310 | B | Asbury Park, NJ | (edit) Wiki | |
WADO | 1280 | B | New York, NY | (edit) Wiki | |
WALK | 1370 | D | Patchogue, NY | (edit) Wiki | |
WBBR | 1130 | A | New York, NY | (edit) Wiki | |
WCBS | 880 | A | New York, NY | (edit) Wiki | |
WCTC | 1450 | C | New Brunswick, NJ | (edit) Wiki | |
WDJZ | 1530 | D | Bridgeport | (edit) Wiki | |
WEPN | 1050 | B | New York, NY | (edit) Wiki | |
WFAN | 660 | A | New York, NY | (edit) Wiki | |
WFAS | 1230 | C | White Plains, NY | (edit) Wiki | |
WGBB | 1240 | C | Freeport, NY | (edit) Wiki | |
WGCH | 1490 | C | Greenwich, CT | (edit) Wiki | |
WGHT | 1500 | D | Pompton Lakes, NJ | (edit) Wiki | |
WHLI | 1100 | D | Hempstead, NY | (edit) Wiki | |
WHTG | 1410 | D | Eatontown, NJ | (edit) Wiki | |
WHWH | 1350 | B | Princeton, NJ | (edit) Wiki | |
WINS | 1010 | B | New York, NY | (edit) Wiki | |
WJDM | 1530 | D | Elizabeth, NJ | (edit) Wiki | |
WKDM | 1380 | B | New York, NY | (edit) Wiki | |
WKMB | 1070 | D | Stirling, NJ | (edit) Wiki | |
WLIB | 1190 | B | New York, NY | (edit) Wiki | |
WLIE | 540 | B | Islip, NY | (edit) Wiki | |
WLIE | 540 | D | Islip, NY | (edit) Wiki | |
WLIM | 1580 | B | Patchogue, NY | (edit) Wiki | |
WLNA | 1420 | B | Peekskill, NY | (edit) Wiki | |
WMCA | 570 | B | New York, NY | (edit) Wiki | |
WMTR | 1250 | B | Morristown | (edit) Wiki | |
WNLK | 1350 | B | Norwalk, CT | (edit) Wiki | |
WNSW | 1430 | B | Newark, NJ | (edit) Wiki | |
WNYC | 820 | B | New York, NY | (edit) Wiki | |
WNYG | 1440 | D | Medford, NY | (edit) Wiki | |
WNYH | 740 | D | Huntington | (edit) Wiki | |
WNYM | 970 | B | Hackensack | (edit) Wiki | |
WOBM | 1160 | B | Lakewood Township, NJ | (edit) Wiki | |
WOR | 710 | A | New York, NY | (edit) Wiki | |
WPAT | 930 | B | Paterson, NJ | (edit) Wiki | |
WQEW | 1560 | A | New York, NY | (edit) Wiki | |
WRCR | 1700 | D | Ramapo, NY | (edit) Wiki | |
WREF | 850 | D | Ridgefield | (edit) Wiki | |
WRKL | 910 | B | New City, NY | (edit) Wiki | |
WRKL | 910 | D | New City, NY | (edit) Wiki | |
WRNJ | 1510 | B | Hackettsto | (edit) Wiki | |
WRNJ | 1510 | D | Hackettsto | (edit) Wiki | |
WRVP | 1310 | D | Mount Kisco, NY | (edit) Wiki | |
WSHU | 1260 | D | Westport, CT | (edit) Wiki | |
WSNR | 620 | B | Jersey City, NJ | (edit) Wiki | |
WSTC | 1400 | C | Stamford, CT | (edit) Wiki | |
WTBQ | 1110 | D | Warwick, NY | (edit) Wiki | |
WTHE | 1520 | D | Mineola, NY | (edit) Wiki | |
WTOC | 1360 | B | Newton, NJ | (edit) Wiki | |
WTOC | 1360 | D | Newton, NJ | (edit) Wiki | |
WTTM | 1680 | B | Lindenwold | (edit) Wiki | |
WVNJ | 1160 | B | Oakland, NJ | (edit) Wiki | |
WVOX | 1460 | D | New Rochelle, NY | (edit) Wiki | |
WWRL | 1600 | B | New York, NY | (edit) Wiki | |
WWRU | 1660 | B | Jersey City, NJ | (edit) Wiki | |
WWRV | 1330 | B | New York, NY | (edit) Wiki | |
WWTR | 1170 | D | Bridgewate | (edit) Wiki | |
WXMC | 1310 | D | Parsippany | (edit) Wiki | |
WZRC | 1480 | B | New York, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.