Coming Soon! New York Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | WARY | FM | Valhalla, NY | (edit) Wiki | |
88.1 | WCWP | FM | Brookville | (edit) Wiki | |
88.1 | WDNJ | FM | Hopatcong, NJ | (edit) Wiki | |
88.1 | WNJT-FM | FM | Trenton, NJ | (edit) Wiki | |
88.1 | WXBA | FM | Brentwood, NY | (edit) Wiki | |
88.1 | WYGG | FM | Asbury Park, NJ | (edit) Wiki | |
88.3 | WBGO | FM | Newark, NJ | (edit) Wiki | |
88.5 | KAWZ (W203BB) | FX | Norwalk, CT | (edit) Wiki | |
88.5 | WEDW-FM | FM | Stamford, CT | (edit) Wiki | |
88.5 | WKWZ | FM | Syosset, NY | (edit) Wiki | |
88.5 | WNJP | FM | Sussex, NJ | (edit) Wiki | |
88.5 | WPOB | FM | Plainview, NY | (edit) Wiki | |
88.5 | WVOF | FM | Fairfield, CT | (edit) Wiki | |
88.7 | WNYK | FM | Nyack, NY | (edit) Wiki | |
88.7 | WPSC-FM | FM | Wayne, NJ | (edit) Wiki | |
88.7 | WRHU | FM | Hempstead, NY | (edit) Wiki | |
88.7 | WRSU-FM | FM | New Brunswick, NJ | (edit) Wiki | |
88.9 | WFRS | FM | Smithtown, NY | (edit) Wiki | |
88.9 | WMCX | FM | West Long Branch, NJ | (edit) Wiki | |
88.9 | WMNJ | FM | Madison, NJ | (edit) Wiki | |
88.9 | WMNR (W205BM) | FX | Mount Kisco, NY | (edit) Wiki | |
88.9 | WSIA | FM | Staten Island, NY | (edit) Wiki | |
89.1 | WFDU | FM | Teaneck, NJ | (edit) Wiki | |
89.1 | WNYU-FM | FM | New York, NY | (edit) Wiki | |
89.1 | WWFM | FM | Trenton, NJ | (edit) Wiki | |
89.3 | WDDM | FM | Hazlet, NJ | (edit) Wiki | |
89.3 | WLJP | FM | Monroe, NY | (edit) Wiki | |
89.3 | WNJY | FM | Netcong, NJ | (edit) Wiki | |
89.5 | WSOU | FM | South Orange, NJ | (edit) Wiki | |
89.5 | WWBM (W208AU) | FX | Massapequa | (edit) Wiki | |
89.7 | WRDR | FM | Freehold Township, NJ | (edit) Wiki | |
89.9 | WKCR-FM | FM | New York, NY | (edit) Wiki | |
90.1 | WSHU-FM (W211AI) | FX | Stamford, CT | (edit) Wiki | |
90.1 | WUSB | FM | Stony Brook, NY | (edit) Wiki | |
90.3 | DWBAU | FM | Garden City, NY | (edit) Wiki | |
90.3 | WDFH | FM | Ossining, NY | (edit) Wiki | |
90.3 | WFSO (W212CC) | FX | Newburgh, NY | (edit) Wiki | |
90.3 | WHCR-FM | FM | New York, NY | (edit) Wiki | |
90.3 | WHPC | FM | Garden City, NY | (edit) Wiki | |
90.3 | WKNJ-FM | FM | Union Township, NJ | (edit) Wiki | |
90.3 | WKRB | FM | Brooklyn, NY | (edit) Wiki | |
90.3 | WMSC | FM | Upper Montclair, NJ | (edit) Wiki | |
90.3 | WRPR | FM | Mahwah, NJ | (edit) Wiki | |
90.3 | WVPH | FM | Piscataway | (edit) Wiki | |
90.3 | WWPT | FM | Westport, CT | (edit) Wiki | |
90.5 | DWHPH | FM | Whippany, NJ | (edit) Wiki | |
90.5 | WBJB-FM | FM | Lincroft, NJ | (edit) Wiki | |
90.5 | WJSV | FM | Morristown | (edit) Wiki | |
90.7 | WFUV | FM | New York, NY | (edit) Wiki | |
91.1 | WFMU | FM | East Orange, NJ | (edit) Wiki | |
91.1 | WOSS | FM | Ossining, NY | (edit) Wiki | |
91.3 | WSHU-FM (W217AF) | FX | Huntington Station, NY | (edit) Wiki | |
91.3 | WWFM (DW217BD) | FX | Long Branch, NJ | (edit) Wiki | |
91.5 | WNYE | FM | New York, NY | (edit) Wiki | |
91.7 | WLJP (W219DQ) | FX | Dillyville | (edit) Wiki | |
91.9 | WBGD | FM | Brick, NJ | (edit) Wiki | |
91.9 | WDVR (W220AG) | FX | Lawrencevi | (edit) Wiki | |
91.9 | WMNR (W220AC) | FX | Fairfield, CT | (edit) Wiki | |
91.9 | WRDR (W220AA) | FX | Parlin, NJ | (edit) Wiki | |
91.9 | WSHR | FM | Lake Ronkonkoma, NY | (edit) Wiki | |
91.9 | WSLX | FM | New Canaan, CT | (edit) Wiki | |
92.3 | WXRK | FM | New York, NY | (edit) Wiki | |
92.7 | WQBU-FM | FM | Garden City, NY | (edit) Wiki | |
93.1 | WPAT-FM | FM | Paterson, NJ | (edit) Wiki | |
93.5 | WNYC (W228BI) | FX | Smithtown, NY | (edit) Wiki | |
93.5 | WVIP | FM | New Rochelle, NY | (edit) Wiki | |
93.9 | WNYC-FM | FM | New York, NY | (edit) Wiki | |
94.1 | WVOS-FM (W231BP) | FX | Chester, NY | (edit) Wiki | |
94.3 | WCTZ (W232AL) | FX | Pomona, NY | (edit) Wiki | |
94.3 | WJLK | FM | Asbury Park, NJ | (edit) Wiki | |
94.3 | WMJC | FM | Smithtown, NY | (edit) Wiki | |
94.7 | WFME | FM | Newark, NJ | (edit) Wiki | |
94.9 | WLIX-LP (W235BB) | FX | Hauppauge, NY | (edit) Wiki | |
95.5 | WPLJ | FM | New York, NY | (edit) Wiki | |
95.9 | WFOX | FM | Norwalk, CT | (edit) Wiki | |
95.9 | WRAT | FM | Point Pleasant, NJ | (edit) Wiki | |
96.3 | WXNY-FM | FM | New York, NY | (edit) Wiki | |
96.7 | WCTZ | FM | Port Chester, NY | (edit) Wiki | |
96.7 | WXNY-FM (W244AS) | FX | Oakhurst, NJ | (edit) Wiki | |
96.9 | WLIR-FM (W245BA) | FX | Manorville | (edit) Wiki | |
97.1 | WQHT | FM | New York, NY | (edit) Wiki | |
97.5 | WALK-FM | FM | Patchogue, NY | (edit) Wiki | |
97.9 | WSKQ-FM | FM | New York, NY | (edit) Wiki | |
98.3 | WKJY | FM | Hempstead, NY | (edit) Wiki | |
98.3 | WMGQ | FM | New Brunswick, NJ | (edit) Wiki | |
98.7 | WRKS | FM | New York, NY | (edit) Wiki | |
99.1 | WAWZ | FM | Zarephath, NJ | (edit) Wiki | |
99.1 | WTBQ (W256BD) | FX | Warwick, NY | (edit) Wiki | |
99.5 | WBAI | FM | New York, NY | (edit) Wiki | |
100.3 | WHTZ | FM | Newark, NJ | (edit) Wiki | |
100.7 | WDDM (W264BT) | FX | Edison, NJ | (edit) Wiki | |
100.7 | WHUD | FM | Peekskill, NY | (edit) Wiki | |
101.1 | WCBS-FM | FM | New York, NY | (edit) Wiki | |
101.5 | WKXW | FM | Trenton, NJ | (edit) Wiki | |
101.5 | WPTY (W268AN) | FX | Plainview, NY | (edit) Wiki | |
101.9 | WRXP | FM | New York, NY | (edit) Wiki | |
102.1 | KENA-FM | FM | Mena, AR | (edit) Wiki | |
102.3 | WBAB | FM | Babylon, NY | (edit) Wiki | |
102.3 | WSUS | FM | Franklin, NJ | (edit) Wiki | |
102.7 | WWFS | FM | New York, NY | (edit) Wiki | |
103.1 | WBZO | FM | Bay Shore, NY | (edit) Wiki | |
103.1 | WJUX (W276AQ) | FX | Fort Lee, NJ | (edit) Wiki | |
103.1 | WMNR (W276BV) | FX | Greenwich, CT | (edit) Wiki | |
103.1 | WNJP (DW276BX) | FX | Pompton Lakes, NJ | (edit) Wiki | |
103.1 | WXNY-FM (W276AV) | FX | Stamford, CT | (edit) Wiki | |
103.3 | WPRB | FM | Princeton, NJ | (edit) Wiki | |
103.5 | WKTU | FM | Lake Success, NY | (edit) Wiki | |
103.9 | WFAS-FM | FM | Bronxville | (edit) Wiki | |
104.3 | WAXQ | FM | New York, NY | (edit) Wiki | |
104.5 | WLIX-LP (W283BA) | FX | Selden, NY | (edit) Wiki | |
104.7 | WRNJ (W284AQ) | FX | Hackettsto | (edit) Wiki | |
105.1 | WWPR-FM | FM | New York, NY | (edit) Wiki | |
105.3 | WGRS (W287AZ) | FX | Southport, CT | (edit) Wiki | |
105.5 | WDHA-FM | FM | Dover, NJ | (edit) Wiki | |
105.7 | WLJP (W289BE) | FX | Ellenville | (edit) Wiki | |
105.7 | WSUF (W289AD) | FX | Selden, NY | (edit) Wiki | |
105.9 | WQXR-FM | FM | Newark, NJ | (edit) Wiki | |
106.1 | WBLI | FM | Patchogue, NY | (edit) Wiki | |
106.3 | WFAF | FM | Mount Kisco, NY | (edit) Wiki | |
106.3 | WHTG-FM | FM | Eatontown, NJ | (edit) Wiki | |
106.7 | WLTW | FM | New York, NY | (edit) Wiki | |
107.1 | WOSR (W296BD) | FX | Warwick, NY | (edit) Wiki | |
107.1 | WWZY | FM | Long Branch, NJ | (edit) Wiki | |
107.1 | WXPK | FM | Briarcliff Manor, NY | (edit) Wiki | |
107.5 | WBLS | FM | New York, NY | (edit) Wiki | |
107.9 | WEBE | FM | Westport, CT | (edit) Wiki | |
107.9 | WWPH | FM | Princeton Junction, NJ | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.